- Home
- Government
- Departments L - Q
- Municipal Court
- Court Fine List
Court Fine List
Please be advised all court ordered fines, fees and penalties must be paid in full on the day of court. This includes defensive driving and dismissal fees. Failure to pay on the day of court may result in a warrant for your arrest.
All fine/fee amounts are subject to change without notice....(As of September 1, 2019 citations are subject to a $20.00 increase per the legislative updates).
Call 972-205-2330 or email us to confirm your fine/fee amount. Failure to pay fines / fees or to appear or respond by mail within 12 days of receiving a citation may result in a warrant for your arrest, may prevent you from renewing your driver's license and may result in additional fees assessed.
Fine Payment Information
The chart below details the total fine for both regular and school zone violations.
Speeding | Regular (Non-School Zone) | School Zone | ||
MPH Over Posted Limit | Fine | Construction Zone Fine (Non Workers) | Fine | Construction Zone Fine (Workers Present) |
1-10 | $223.10 | $277.10 | $303.10 | $293.10 |
11 | $226.10 | $280.10 | $306.10 | $296.10 |
12 | $229.10 | $283.10 | $309.10 | $299.10 |
13 | $232.10 | $286.10 | $312.10 | $302.10 |
14 | $235.10 | $289.10 | $315.10 | $305.10 |
15 | $238.10 | $292.10 | $318.10 | $308.10 |
16 | $241.10 | $295.10 | $321.10 | $311.10 |
17 | $244.10 | $298.10 | $324.10 | $314.10 |
18 | $247.10 | $301.10 | $327.10 | $317.10 |
19 | $250.10 | $304.10 | $330.10 | $320.10 |
20 | $253.10 | $307.10 | $333.10 | $323.10 |
21 | $256.10 | $310.10 | $336.10 | $326.10 |
22 | $259.10 | $313.10 | $339.10 | $329.10 |
23 | $262.10 | $316.10 | $342.10 | $322.00 |
24 | $265.10 | $319.10 | $345.10 | $332.00 |
25 | $268.10 | $322.10 | $348.10 | $356.00 |
An additional $3.00 will be added for every mile over 10 mph.
The fine amount will increase by $50.00, not to exceed the maximum amount allowed by state law, if no appearance within 12 calendar days from the date of the offense. Failure to pay fines/ fees or to appear or respond by mail within 12 days of receiving a citation may result in a warrant for your arrest, may prevent you from renewing your driver's license and may result in additional fees assessed.
Payments:
Please make all check payments payable to the City of Garland Municipal Court. You may also pay your fines in person using your credit card at the Court Building, there will be a 3.5% or a minimum of $3.50 per transaction, or you can pay using the Court Website, and there will be a 3.5% or a minimum of $3.50 per transaction as well as pay by phone with a 5% or a minimum of $5 per transaction.
Offenses and Fines
Animal Running at Large | $177.00 | Assault by Contact-Simple Assault | $435.00 |
Barking Dog | $177.00 | Cell Phone use-School Zone | $284.10 |
Disregard Stop Sign | $225.10 | Disregard Traffic Control Device | $225.10 |
Drive with License Expired | $285.10 | Drive with License Suspended | $491.10 |
Fail to Signal-Changing Lanes | $200.10 | Fail to stop before turning Right on Red | $295.00 |
Fail to Stop & leave ID-Attended Vehicle>$200.00 | $344.10 | Failure to display DL upon demand | $215.00 |
Failure to Maintain Financial Responsibility | $320.00 | Failure to Maintain Financial Responsibility 2nd or subsequent offense | $546.00 |
Failure to Report Change of Address to Austin | $250.00 | Faulty Weather Protection Paint | $317.00 |
Handicapped Parking | $542.00 | High Grass | $148.00 |
No Commercial DL (49 CFR 383) | $341.00 | No current Rabies Tags Displayed on Dog | $177.00 |
No Parking Any Time | $133.00 | No Seat Belt over 15 years of age | $194.00 |
No Seat Belt-Over 15 years of age (Passenger) | $194.10 | No Turn Signal-Turning Left or Right | $225.10 |
No Valid Driver's License-Class C Vehicle | $220.10 | No Valid Registration | $163.00 |
Possession of Drug Paraphernalia | $355.00 | Permit A Nuisance | $292.00 |
Public Intoxication | $366.00 | Red Light Stop Line | $290.10 |
Stop Signal-Crosswalk | $225.10 | Stop Sign-Unmarked Intersection | $225.10 |
If you need a fine amount that has not been stated, or if you need to speak with a clerk (Monday through Friday from 8:00 am to 5:00 pm), please call our automated telephone system at 972-205-2330.