- Home
- Government
- Departments E - G
- Economic Development
- Why GarlandÂ
- Affordability Advantages
Affordability Advantages
Garland offers many incentives, including electric rate discounts, sales tax rebates, permit and development fee waivers and infrastructure cost participation. When it comes to attracting the right types of development and redevelopment projects in Garland, the City uses creative and aggressive incentives to ensure satisfaction for all parties involved.
The Council for Community and Economic Research has published the Cost of Living Index for urban areas for more than 30 years and survey results have consistently rated the Dallas Fort Worth Metroplex as one of the most affordable places to live. As of the fourth quarter in 2015, the cost of basic goods and services in Dallas/Fort Worth is 96.2% of the average cost of goods nationwide.
Cost of Living Survey for Selected Urban Areas (U.S. Average is 100)
Urban Area | Overall | Grocery | Housing | Utilities | Transportation | Health Care | Other Goods & Services |
---|---|---|---|---|---|---|---|
Phoenix, AZ | 95.9 | 98.5 | 95.1 | 96.7 | 99.8 | 97.2 | 93.9 |
Austin, TX | 96.0 | 84.2 | 90.7 | 101.6 | 97.5 | 103.5 | 102.1 |
Dallas, TX | 96.2 | 100.9 | 76.4 | 99.5 | 99.0 | 102.0 | 108.3 |
Houston, TX | 98.2 | 85.6 | 105.6 | 97.2 | 90.8 | 91.4 | 100.8 |
Atlanta, GA | 99.9 | 103.7 | 97.8 | 93.6 | 104.8 | 101.4 | 100.4 |
Minneapolis, MN | 108.3 | 108.0 | 112.3 | 93.1 | 111.9 | 105.5 | 108.8 |
Chicago, IL | 116.3 | 116.7 | 136.2 | 104.2 | 114.3 | 99.1 | 105.9 |
Los Angeles, CA | 140.4 | 106.3 | 214.1 | 115.7 | 132.4 | 109.3 | 106.0 |
Seattle, WA | 140.5 | 124.6 | 184.6 | 107.8 | 120.9 | 120.6 | 128.8 |
Boston, MA | 144.5 | 105.0 | 194.5 | 151.8 | 109.8 | 130.4 | 129.1 |
New York, NY | 227.8 | 128.1 | 459.4 | 130.6 | 131.0 | 116.3 | 148.6 |
Source: Center for Community and Economic Research
The cost of housing in Texas is 72.1% of the average cost of housing in the United States, meaning Texas is very affordable as compared to other states and the nation as a whole. Garland itself is one of the most affordable places to buy a home as it is consistently ranked at the top of all major Texas cities in housing affordability.
According to the Tax Foundation, the average Texas resident carries the fifth lowest tax burden compared to residents in all 50 states.
Top Ten States with the Lowest Tax Burden
Area | Rate | Rank (1 is Highest) | Total State and Local Per Capita Taxes Paid | Per Capita Income | Income Rank |
---|---|---|---|---|---|
United States | 9.9% | N/A | $4,420 | $46,049 | N/A |
Alaska | 6.5% | 50 | $3,229 | $54,012 | 8 |
South Dakota | 7.1% | 48 | $3,318 | $45,279 | 23 |
Wyoming | 7.1% | 48 | $4,407 | $54,584 | 6 |
Tennessee | 7.3% | 47 | $2,805 | $40,457 | 36 |
Louisiana | 7.6% | 45 | $2,950 | $42,030 | 30 |
Texas | 7.6% | 45 | $3,340 | $45,669 | 22 |
New Hampshire | 7.9% | 44 | $3,961 | $52,773 | 9 |
Nevada | 8.1% | 43 | $3,349 | $40,742 | 34 |
South Carolina | 8.4% | 42 | $2,936 | $36,677 | 48 |
Mississippi | 8.6% | 41 | $2,742 | $34,431 | 50 |
Source: The Tax Foundation (last published in 2012) Updated May, 2018